MOSAIC CUPCAKE -[CAN]GR26371-
General Information
Number | -[CAN]GR26371- |
Name | MOSAIC CUPCAKE |
Species/Breed | Goats/Chevres/Boer |
Sex | Female/femelle |
Date of Birth | January 17 2011 |
Purity % | 88 |
Identification | Ear Tattoo/Tatouage à l'oreille CS 2Y |
Breeder | Craig Spokowski 5345996 |
Owner | Landon Spokowski 5345951 |
Identification
Ear Tattoo/Tatouage à l'oreille | CS 2Y |
Detailed Information
Percentage Pure | 88 |
Inbreeding Coefficient (%) | 0.000 |
Horn Code | H |
Birth Size | 3 |
Registration Date/ Date d'enregistrement | October 27 2011 |
Breed Conformity Code/Code de conformité de la race | Y |
Other Information
|
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by