CALICO CREEK LIMBO -[CAN]GR26815-
General Information
Number | -[CAN]GR26815- |
Name | CALICO CREEK LIMBO |
Species/Breed | Goats/Chevres/Boer |
Sex | Female/femelle |
Date of Birth | March 29 2011 |
Purity % | 50 |
Identification | Ear Tattoo/Tatouage à l'oreille LJGS 26Y |
Breeder | Landon Spokowski 5345951 |
Owner | Landon Spokowski 5345951 |
Identification
Ear Tattoo/Tatouage à l'oreille | LJGS 26Y |
Detailed Information
Percentage Pure | 50 |
Horn Code | H |
Birth Size | 2 |
Registration Date/ Date d'enregistrement | March 07 2012 |
Breed Conformity Code/Code de conformité de la race | Y |
Other Information
|
LLBG SUGAR RAY -[USA]4225105- | ||||||
3MB V259 SUGAR DADDY -[USA]6171210- | ||||||
MISS LEAGUE S274B -[USA]6107075- | ||||||
3MB OLLIE -[CAN]TR23652- | ||||||
TEJAS'S LLBG WINCHESTER -[USA]5343002- | ||||||
3MB V272 -[USA]8268051- | ||||||
MISS LEAGUE T122 -[USA]6107053- | ||||||
CALICO CREEK LIMBO (Female/femelle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
CALICO CREEK NIBBLES (Boer X) | ||||||
N/A | ||||||
N/A | ||||||
N/A |
Extended Pedigree
Virtual Mating
Select a virtual mate for this animal by