NAMA 93-9 -[CAN]Z96432-
General Information
Number | -[CAN]Z96432- 493/93-9 |
Name | NAMA 93-9 |
Species/Breed | Goats/Chevres/Boer |
Sex | Female/femelle |
Breeder | |
Owner |
Identification
Detailed Information
N/A | ||||||
Boer | ||||||
N/A | ||||||
NELL N-106 -[CAN]Z96431- | ||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
NAMA 93-9 (Female/femelle) |
||||||
Boer | ||||||
493/PE-932 -[CAN]Z96333- | ||||||
Boer | ||||||
493/X-322 -[CAN]Z96336- | ||||||
Boer | ||||||
493/0-11 -[CAN]Z96334- | ||||||
Boer |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by