DAVINA OF WILLOW GLEN -[CAN]16889-
General Information
Number | -[CAN]16889- |
Name | DAVINA OF WILLOW GLEN |
Species/Breed | Cattle/Bovins/Highland |
Sex | Female/femelle |
Date of Birth | June 02 2016 |
Purity % | 100 |
Body Colour | Dun/Louvette |
Identification | Ear Tattoo/Tatouage à l'oreille WGH 25D |
Breeder | Jaylyn Ettinger & Grant Marchand 5387755 |
Owner | Riley & Lauren Topping 5429712 |
Identification
Ear Tattoo/Tatouage à l'oreille | WGH 25D |
National Ear Tag | 124000221569643 |
National RFID Tag/Transpondeur national | 124000221569643 |
Body Colour/Couleur du corps | Dun/Louvette |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 2.882 |
Birth Size | 1 |
Breeding Date/Date de saillie | June 23 2015 |
Ending Breeding Date for pasture services/ Date de saille finale pour les sailles au pâturage | October 23 2015 |
Registration Date/ Date d'enregistrement | January 16 2017 |
Breed Conformity Code/Code de conformité de la race | Y |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by