CALICO CREEK TULIP -[CAN]GR23748-
General Information
Number | -[CAN]GR23748- |
Name | CALICO CREEK TULIP |
Species/Breed | Goats/Chevres/Boer |
Sex | Female/femelle |
Date of Birth | January 17 2009 |
Purity % | 50 |
Identification | Ear Tattoo/Tatouage à l'oreille LJGS 5W |
Breeder | Landon Spokowski 5345951 |
Owner | Landon Spokowski 5345951 |
Identification
Ear Tattoo/Tatouage à l'oreille | LJGS 5W |
Detailed Information
Percentage Pure | 50 |
Horn Code | H |
Birth Size | 2 |
Registration Date/ Date d'enregistrement | June 23 2009 |
Breed Conformity Code/Code de conformité de la race | Y |
Other Information
|
RAM H MONTANA CAPTURED -TR6833- | ||||||
J5 GALATEA -TR17258- | ||||||
J5 SKEETER -TR10272- | ||||||
NIKADO CAVALRY -TR20910- | ||||||
RAM H MADDOX 606L (PV) -TR14158- | ||||||
RAM H COURTNEY 192M -TR15787- | ||||||
RAM H BUFFY 185L -TR14219- | ||||||
CALICO CREEK TULIP (Female/femelle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
LILLY (Crossbred) | ||||||
N/A | ||||||
N/A | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by