444/R9 -[CAN]Z93474-
General Information
Number | -[CAN]Z93474- 444/R9 |
Name | 444/R9 |
Species/Breed | Goats/Chevres/Boer |
Sex | Male/mâle |
Identification | Ear Tattoo/Tatouage à l'oreille 444 R9 |
Breeder | |
Owner |
Identification
Ear Tattoo/Tatouage à l'oreille | 444 R9 |
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
N/A | ||||||
Boer | ||||||
N/A | ||||||
184/2R275 -[CAN]Z93527- | ||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
444/R9 (Male/mâle) |
||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
444/259 -[CAN]Z94605- | ||||||
N/A | ||||||
Boer | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by