444/R19 -[CAN]Z93496-
General Information
Number | -[CAN]Z93496- 444/R19 |
Name | 444/R19 |
Species/Breed | Goats/Chevres/Boer |
Sex | Male/mâle |
Identification | Ear Tattoo/Tatouage à l'oreille 444 R19 |
Breeder | |
Owner |
Identification
Ear Tattoo/Tatouage à l'oreille | 444 R19 |
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
N/A | ||||||
Boer | ||||||
N/A | ||||||
184/2R275 -[CAN]Z93527- | ||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
444/R19 (Male/mâle) |
||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
444/256 -[CAN]Z93528- | ||||||
N/A | ||||||
Boer | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by