444/R10 -[CAN]Z93504-
General Information
Number | -[CAN]Z93504- 444/R10 |
Name | 444/R10 |
Species/Breed | Goats/Chevres/Boer |
Sex | Male/mâle |
Identification | Ear Tattoo/Tatouage à l'oreille 444 R10 |
Breeder | |
Owner |
Identification
Ear Tattoo/Tatouage à l'oreille | 444 R10 |
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
184/2R275 -[CAN]Z93527- | ||||||
444/R9 -[CAN]Z93474- | ||||||
444/259 -[CAN]Z94605- | ||||||
444/R18 -[CAN]Z93482- | ||||||
Boer | ||||||
444/288 -[CAN]Z93808- | ||||||
Boer | ||||||
444/R10 (Male/mâle) |
||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
444/211 -[CAN]Z93702- | ||||||
N/A | ||||||
Boer | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by