SIR -[CAN]Z96259-
General Information
Number | -[CAN]Z96259- 762/M-2558 |
Name | SIR |
Species/Breed | Goats/Chevres/Boer |
Sex | Male/mâle |
Breeder | |
Owner |
Identification
Detailed Information
Boer | ||||||
762/B-880 -[CAN]Z96209- | ||||||
Boer | ||||||
762/K-1579 -[CAN]Z96211- | ||||||
Boer | ||||||
479/86-1120 -[CAN]Z96210- | ||||||
Boer | ||||||
SIR (Male/mâle) |
||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
762/89-1859 -[CAN]Z96254- | ||||||
N/A | ||||||
Boer | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by