AMANI LANCELIN -[CAN]Z98566-
General Information
Number | -[CAN]Z98566- |
Name | AMANI LANCELIN |
Species/Breed | Goats/Chevres/Boer |
Sex | Male/mâle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
Horn Code | H |
Breed Conformity Code/Code de conformité de la race | Y |
N/A | ||||||
Boer | ||||||
N/A | ||||||
SA 493/718 -[CAN]Z98615- | ||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
AMANI LANCELIN (Male/mâle) |
||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
SA 493/736 -[CAN]Z98616- | ||||||
N/A | ||||||
Boer | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by