POWELL/HOLMAN 2SIS 139N BINGO -[USA]10107345-
General Information
Number | -[USA]10107345- |
Name | POWELL/HOLMAN 2SIS 139N BINGO |
Species/Breed | Goats/Chevres/Boer |
Sex | Male/mâle |
Breeder | |
Owner |
Identification
Detailed Information
Horn Code | H |
Breed Conformity Code/Code de conformité de la race | Y |
N/A | ||||||
N/A | ||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
POWELL/HOLMAN 2SIS 139N BINGO (Male/mâle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
N/A | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by