EGGSTRA FLASHY -[USA]10172991-
General Information
Number | -[USA]10172991- |
Name | EGGSTRA FLASHY |
Species/Breed | Goats/Chevres/Boer |
Sex | Male/mâle |
Breeder | |
Owner |
Identification
Detailed Information
Horn Code | H |
Breed Conformity Code/Code de conformité de la race | Y |
N/A | ||||||
N/A | ||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
EGGSTRA FLASHY (Male/mâle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
N/A | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by