AABG/LOID COVERGIRL -[USA]10212753-
General Information
Number | -[USA]10212753- |
Name | AABG/LOID COVERGIRL |
Species/Breed | Goats/Chevres/Boer |
Sex | Female/femelle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
Horn Code | H |
Breed Conformity Code/Code de conformité de la race | Y |
Boer | ||||||
RRD REMINGTON M160 -[USA]10095469- | ||||||
Boer | ||||||
RRD GAUGE P529 -[USA]10136756- | ||||||
Boer | ||||||
RRD MS. M27 -[USA]10068309- | ||||||
Boer | ||||||
AABG/LOID COVERGIRL (Female/femelle) |
||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
EGGS PALINA -[USA]10191283- | ||||||
N/A | ||||||
Boer | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by