RRD RUGER T307 -[USA]10269132-
General Information
Number | -[USA]10269132- |
Name | RRD RUGER T307 |
Species/Breed | Goats/Chevres/Boer |
Sex | Male/mâle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
Horn Code | H |
Breed Conformity Code/Code de conformité de la race | Y |
N/A | ||||||
Boer | ||||||
N/A | ||||||
RRD BRASS SHOT S916 -[USA]10218337- | ||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
RRD RUGER T307 (Male/mâle) |
||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
RRD R879 -[USA]10202375- | ||||||
N/A | ||||||
Boer | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by