EGGS TRA BULLETS W830 -[USA]10412450-
General Information
Number | -[USA]10412450- |
Name | EGGS TRA BULLETS W830 |
Species/Breed | Goats/Chevres/Boer |
Sex | Male/mâle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
Horn Code | H |
Breed Conformity Code/Code de conformité de la race | Y |
Boer | ||||||
RRD R898 CANNON -[USA]10211111- | ||||||
Boer | ||||||
EGGS TRA BULLETTPROOF V508 -[USA]10326000- | ||||||
Boer | ||||||
EGGS S235 -[USA]10325993- | ||||||
Boer | ||||||
EGGS TRA BULLETS W830 (Male/mâle) |
||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
EGGS R034 -[USA]10305233- | ||||||
N/A | ||||||
Boer | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by