EGGSTREME PURDINESS -[USA]10425678-
General Information
Number | -[USA]10425678- |
Name | EGGSTREME PURDINESS |
Species/Breed | Goats/Chevres/Boer |
Sex | Female/femelle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
Horn Code | H |
Breed Conformity Code/Code de conformité de la race | Y |
N/A | ||||||
Boer | ||||||
N/A | ||||||
EGGS TREME POLITICS T408 -[USA]10302930- | ||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
EGGSTREME PURDINESS (Female/femelle) |
||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
EGGS V482 -[USA]10393126- | ||||||
N/A | ||||||
Boer | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by