JBI FUZZY Z160 -[USA]10507001-
General Information
Number | -[USA]10507001- |
Name | JBI FUZZY Z160 |
Species/Breed | Goats/Chevres/Boer |
Sex | Male/mâle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
Horn Code | H |
Breed Conformity Code/Code de conformité de la race | Y |
N/A | ||||||
Boer | ||||||
N/A | ||||||
AU SLF'S WHEEL HOSS -[USA]10425936- | ||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
JBI FUZZY Z160 (Male/mâle) |
||||||
N/A | ||||||
Boer | ||||||
N/A | ||||||
CCF2 AABG WORLD WIDE -[USA]10454652- | ||||||
N/A | ||||||
Boer | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by