DOESMEAD DIANE 2ND -[GB]F8453-
General Information
Number | -[GB]F8453- |
Name | DOESMEAD DIANE 2ND |
Species/Breed | Cattle/Bovins/Dexter |
Sex | Female/femelle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
N/A | ||||||
N/A | ||||||
N/A | ||||||
DOESMEAD CAMBO -[GB]M1960- | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
DOESMEAD DIANE 2ND (Female/femelle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
DOESMEAD DAPHNIA -[GB]F7615- | ||||||
N/A | ||||||
N/A | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by