STUDENT -[ATA]1074-
General Information
Number | -[ATA]1074- |
Name | STUDENT |
Species/Breed | Horses/Chevaux/Haflinger |
Sex | Stallion/étalon |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
N/A | ||||||
MANDL -[CAN]Z73693- | ||||||
N/A | ||||||
HIRN-MANDL I -[CAN]Z73695- | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
STUDENT (Stallion/étalon) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
HANNERL -[CAN]Z73697- | ||||||
N/A | ||||||
N/A | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by