NILO -[CAN]Z44472-
General Information
Number | -[CAN]Z44472- (I) |
Name | NILO |
Species/Breed | Horses/Chevaux/Haflinger |
Sex | Stallion/étalon |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
N/A | ||||||
JAGGELE -[CAN]Z73701- | ||||||
N/A | ||||||
MASSIMO -[CAN]Z73703- | ||||||
N/A | ||||||
COA OHAST 142 -[CAN]Z73702- | ||||||
N/A | ||||||
NILO (Stallion/étalon) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
INNOMINATA 4 -[CAN]Z73704- | ||||||
N/A | ||||||
N/A | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by