ICELAND EWE 453 -365249-
General Information
Number | -365249- |
Name | ICELAND EWE 453 |
Species/Breed | Sheep/Moutons/Icelandic |
Sex | Female/femelle |
Date of Birth | May 1984 |
Date of Death | July 29 1999 |
Purity % | 100 |
Identification | Ear Tag/Étiquette d'oreille 453 |
Breeder | Seglbuoir Farm 5417288 |
Owner | Yeoman Farm 5417286 |
Identification
Ear Tag/Étiquette d'oreille | 453 |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 0.000 |
Horn Code | P |
Birth Size | 2 |
Registration Date/ Date d'enregistrement | October 26 1987 |
Other Information
|
N/A | ||||||
N/A | ||||||
N/A | ||||||
ICELAND RAM -Z2713- | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
ICELAND EWE 453 (Female/femelle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
ICELAND EWE (5) -Z2718- | ||||||
N/A | ||||||
N/A | ||||||
N/A |