ICELAND BLACK/WHITE 150Z -407979-
General Information
Number | -407979- |
Name | ICELAND BLACK/WHITE 150Z |
Species/Breed | Sheep/Moutons/Icelandic |
Sex | Female/femelle |
Date of Birth | May 04 1990 |
Date of Death | May 04 2005 |
Purity % | 100 |
Identification | Ear Tattoo/Tatouage à l'oreille STS Z150 |
Breeder | Vidihlid 5417304 |
Owner | Yeoman Farm 5417286 |
Identification
Ear Tattoo/Tatouage à l'oreille | STS Z150 |
Ear Tag/Étiquette d'oreille | 18Z6 710 |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 0.000 |
Birth Size | 2 |
Registration Date/ Date d'enregistrement | February 12 1991 |
Other Information
|
N/A | ||||||
N/A | ||||||
N/A | ||||||
TINNI 89-462 -Z4510- | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
ICELAND BLACK/WHITE 150Z (Female/femelle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
ARNA 85-268 -Z4511- | ||||||
N/A | ||||||
N/A | ||||||
N/A |