ICELAND EWE GRAY 140Z -408003-
General Information
Number | -408003- |
Name | ICELAND EWE GRAY 140Z |
Species/Breed | Sheep/Moutons/Icelandic |
Sex | Female/femelle |
Date of Birth | May 08 1990 |
Date of Death | May 08 2005 |
Purity % | 100 |
Identification | Ear Tattoo/Tatouage à l'oreille STS Z140 |
Breeder | Orn Bergsson 5173153 |
Owner | Yeoman Farm 5058833 |
Identification
Ear Tattoo/Tatouage à l'oreille | STS Z140 |
Ear Tag/Étiquette d'oreille | 10Z6 453 |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 0.000 |
Birth Size | 2 |
Registration Date/ Date d'enregistrement | February 12 1991 |
N/A | ||||||
N/A | ||||||
N/A | ||||||
FIFILL 1026-01 -Z4529- | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
ICELAND EWE GRAY 140Z (Female/femelle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
DRYNJA 1026-20 -Z4571- | ||||||
N/A | ||||||
N/A | ||||||
N/A |