SUNSET EWE M2H 4P -[CAN]607299-
General Information
Number | -[CAN]607299- |
Name | SUNSET EWE M2H 4P |
Species/Breed | Sheep/Moutons/Icelandic |
Sex | Female/femelle |
Date of Birth | April 03 2004 |
Date of Death | April 03 2019 |
Purity % | 100 |
Identification | Ear Tattoo/Tatouage à l'oreille JFSF 4P |
Breeder | John & Fran Schneider 5417298 |
Owner | Robert Hinse 5418417 |
Identification
Ear Tattoo/Tatouage à l'oreille | JFSF 4P |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 4.413 |
Horn Code | H |
Birth Size | 1 |
Registration Date/ Date d'enregistrement | October 30 2006 |
Other Information
|