ALLWEATHER'S LEAP OF FAITH -[CAN]12270-
General Information
Number | -[CAN]12270- |
Name | ALLWEATHER'S LEAP OF FAITH |
Species/Breed | Cattle/Bovins/Highland |
Sex | Female/femelle |
Date of Birth | May 04 2001 |
Purity % | 100 |
Body Colour | Black/Noire |
Identification | Ear Tattoo/Tatouage à l'oreille AWR 3L |
Breeder | Lisa Wensley & J Glenn Rawlings 5260571 |
Owner | Ed Lapish 5358161 |
Identification
Ear Tattoo/Tatouage à l'oreille | AWR 3L |
National Ear Tag | 124000256636265 |
National RFID Tag/Transpondeur national | 124000256636265 |
Body Colour/Couleur du corps | Black/Noire |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 4.528 |
Birth Size | 1 |
Breeding Date/Date de saillie | June 24 2000 |
Ending Breeding Date for pasture services/ Date de saille finale pour les sailles au pâturage | January 14 2001 |
Registration Date/ Date d'enregistrement | February 06 2002 |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by