MEADOW MIST ZINNIA -[CAN]16023-
General Information
Number | -[CAN]16023- |
Name | MEADOW MIST ZINNIA |
Species/Breed | Cattle/Bovins/Highland |
Sex | Female/femelle |
Date of Birth | April 26 2012 |
Date of Death | May 25 2022 |
Purity % | 100 |
Body Colour | Silver Dun/Louvet argenté |
Identification | Ear Tattoo/Tatouage à l'oreille MMS Z01 |
Breeder | Clair & Dave Sadler 5358702 |
Owner | Ian & Barbara Proudfoot 5254273 |
Identification
Ear Tattoo/Tatouage à l'oreille | MMS Z01 |
National Ear Tag | 124000231951767 |
National RFID Tag/Transpondeur national | 124000231951767 |
Body Colour/Couleur du corps | Silver Dun/Louvet argenté |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 2.776 |
Birth Size | 1 |
Breeding Date/Date de saillie | May 26 2011 |
Ending Breeding Date for pasture services/ Date de saille finale pour les sailles au pâturage | December 31 2011 |
Registration Date/ Date d'enregistrement | March 07 2013 |