CITY & COUNTRY LULU 10L -[CAN]802828-
General Information
Number | -[CAN]802828-
|
Name | CITY & COUNTRY LULU 10L
|
Species/Breed | Sheep/Moutons/Southdown
|
Sex | Female/femelle
|
Date of Birth | February 06 2023
|
Purity % | 100
|
Identification | Ear Tattoo/Tatouage à l'oreille AJP 10L
|
Breeder | Andrew Paisley 5359635
|
Owner | Andrew Paisley 5359635
|
Identification
Ear Tattoo/Tatouage à l'oreille | AJP 10L
|
Detailed Information
Percentage Pure | 100
|
Inbreeding Coefficient (%) | 1.025
|
Birth Size | 2
|
Registration Date/ Date d'enregistrement | August 22 2023
|